Kids 2 (male)

Pos Athlete Gun Time Lap1 Lap2 Run1 #R1 T1 #T Lap1 Lap2 Bike #B #R2
1 Hugo Hernandez-Moya 0:22:42 0:03:48 0:04:03 0:07:51 1 0:00:47 1 0:05:20 0:05:08 0:10:27 2 1
2 Ameer Ihsan 0:23:02 0:03:54 0:04:12 0:08:06 3 0:00:56 2 0:04:55 0:04:55 0:09:50 1 3
3 Mekaal Rahim 0:25:35 0:03:54 0:04:10 0:08:04 2 0:01:00 3 0:06:06 0:06:02 0:12:07 3 5
4 Simao Antunes 0:26:17 0:04:00 0:04:16 0:08:15 4 0:01:12 7 0:06:30 0:06:12 0:12:42 4 2
5 Eitan Cohen 0:28:50 0:04:11 0:04:30 0:08:40 5 0:01:05 4 0:07:38 0:07:15 0:14:52 7 4
6 Omar Mokhtar 0:29:14 0:04:33 0:05:12 0:09:45 7 0:01:05 5 0:06:36 0:06:57 0:13:33 6 7
7 Chretien Jedric Maranan 0:29:22 0:04:37 0:05:13 0:09:50 8 0:01:12 6 0:06:26 0:06:24 0:12:49 5 8
8 Vasco Romao 0:29:56 0:04:06 0:04:56 0:09:01 6 0:01:13 8 0:07:15 0:07:39 0:14:53 8 6

Kids 2 (female)

Pos Athlete Gun Time Lap1 Lap2 Run1 #R1 T1 #T Lap1 Lap2 Bike #B #R2
1 Giulia Miceli 0:26:26 0:04:16 0:04:35 0:08:51 1 0:01:00 1 0:06:08 0:06:11 0:12:18 1 1
2 Mila Halleux 0:31:43 0:04:50 0:05:04 0:09:54 2 0:01:10 2 0:07:39 0:07:40 0:15:19 2 2
3 Qistina Mohammad Hisham 0:32:49 0:04:45 0:05:12 0:09:57 3 0:01:14 3 0:08:07 0:07:52 0:15:58 4 3
4 Leila Helin-Pessoa 0:38:22 0:05:50 0:07:30 0:13:20 4 0:01:19 4 0:08:17 0:07:58 0:16:14 5 4
5 Hanya Wagih 0:39:38 0:06:10 0:07:41 0:13:51 5 0:01:26 5 0:07:45 0:08:13 0:15:58 3 5